[ refresh ]
Celebrity Wuss Scale at snoot.org

Who would win in a fight,

Madonna     or     Steve Case, AOL CEO ?


7,936,642 total matches played.
rank name - click for info won lost win %
1. Bob Barker 215322 296845 -41.0-81
2. Dan Rather 225606 286561 -39.0-80
3. Homer Simpson 236115 276052 -37.0-75
4. The Spice Girls 246769 265398 -35.0-67
5. Curious George 259939 252228 -33.0-10
6. Madonna 270219 241948 -31.0-9
7. Arnold Schwarzenegger 279465 232702 -29.0-29
8. Genghis Khan 284829 227338 -28.0-24
9. Hugh Grant 287776 224391 -27.0-67
10. Alf 296762 215405 -25.0-91
11. Papa Smurf 305547 206620 -24.0-20
12. Jackie Chan 315257 196910 -22.0-30
13. Godzilla 326664 185503 -20.0-7
14. Darth Vader 335361 176807 -18.0-37
15. The Monty Python Crew 340936 171231 -17.0-29
16. Pythagoras 354738 157429 -14.0-59
17. Benjamin Franklin 362607 149561 -13.0-6
18. Leonardo DiCaprio 384621 127546 -8.0-76
19. Hanson 387825 124342 -8.0-13
20. The Little Prince 406622 105545 -4.0-46
21. Jesus 126326 385841 24.66
22. Michael Jackson 134804 377363 26.32
23. L. Ron Hubbard 137695 374472 26.88
24. William Gates III 145877 366291 28.48
25. Steve Case, AOL CEO 152655 359511 29.80
26. Yanni 164757 347411 32.16
27. Jerry Springer 171393 340774 33.46
28. Ralph Nader 185499 326667 36.21
29. Pikachu 194262 317905 37.92
30. Mr. T 198860 313307 38.82
31. Robocop 203699 308468 39.77

snoot.org / toys / wuss / celeb