| | | # | word | pts | by | idle |
| 1. | [ see ] Game 1 | LOCKED by h31.112.117.75.dynamic.ip.windstream.net for 35 more seconds. |
| 2. | [ see ] Game 2 - | 5: | "in" | (2) | adsl-76-195-220-1.dsl.chmpil.sbcglobal.net | [ 8 min ] |
| 3. | [ see ] Game 3 - | 12: | "leader" | (7) | adsl-76-195-220-1.dsl.chmpil.sbcglobal.net | [ 3 min ] |
| 4. | [ see ] Game 4 - | 24: | "it" | (5) | adsl-76-195-220-1.dsl.chmpil.sbcglobal.net | [ 27 sec ] |
| 5. | [ see ] Game 5 - | 18: | "dev" | (30) | 118-93-17-123.dsl.dyn.ihug.co.nz | [ 34 min ] |
| 6. | [ see ] Game 6 - | 5: | "fry" | (32) | adsl-76-195-220-1.dsl.chmpil.sbcglobal.net | [ 25 min ] |
| 7. | [ see ] Game 7 - | 25: | "quire" | (48) | adsl-76-195-220-1.dsl.chmpil.sbcglobal.net | [ 14 min ] |
| 8. | [ see ] Game 8 - | 32: | "top" | (11) | adsl-76-195-220-1.dsl.chmpil.sbcglobal.net | [ 29 min ] |
| 9. | [ see ] Game 9 - | 9: | "ace" | (10) | ott-on50-137.dial.allstream.net | [ 24 min ] |
| 10. | [ see ] Game 10 - | 20: | "mac" | (10) | adsl-76-195-220-1.dsl.chmpil.sbcglobal.net | [ 20 min ] |
| 11. | [ see ] Game 11 - | 5: | "ami" | (11) | adsl-76-195-220-1.dsl.chmpil.sbcglobal.net | [ 7 min ] |
| 12. | [ see ] Game 12 - | 35: | "tivy" | (9) | ott-on50-137.dial.allstream.net | [ 15 min ] |
| 13. | [ see ] Game 13 - | 10: | "luce" | (22) | adsl-76-195-220-1.dsl.chmpil.sbcglobal.net | [ 18 min ] |
| 14. | [ see ] Game 14 - | 4: | "hon" | (39) | adsl-76-195-220-1.dsl.chmpil.sbcglobal.net | [ 24 min ] |
Enter your nickname here to identify yourself to other players: (requires cookies)