snoot.org /
toys /
muddleGame began at Mon 26 Jan 2026 15:17:06.
10 of 28 words found
(35%).
Longest word there: faunas (6)
Longest word found: fauns - Guest. (173.216.232.183)
High score: 13 - Guest. (173.216.232.183)
Scoreboard:
| score | words | time |
name | host | bonuses |
| 13 | 10 | 663 sec. | Guest. | 173.216.232.183 | |
|---|
| | fauns fauna faun curn fans spur spun puns spurn noun |
| 0 | 0 | 0 sec. | Guest. | 173.216.232.183 | |
|---|
| | |
| 0 | 0 | 597 sec. | Guest | 14.224.150.29 | |
|---|
| | |
| 0 | 0 | 599 sec. | Guest | 201.7.165.38 | |
|---|
| | |
| 0 | 0 | 604 sec. | Guest | 185.106.28.182 | |
|---|
| | |
| 0 | 0 | 604 sec. | Guest | 14.185.170.139 | |
|---|
| | |
| 0 | 0 | 607 sec. | Guest | 14.183.108.78 | |
|---|
| | |
| 0 | 0 | 610 sec. | Guest | 181.121.76.158 | |
|---|
| | |
| 0 | 0 | 612 sec. | Guest | 168.232.190.149 | |
|---|
| | |
| 0 | 0 | 619 sec. | Guest | 14.244.142.193 | |
|---|
| | |
| 0 | 0 | 631 sec. | Guest | 186.56.31.200 | |
|---|
| | |
| 0 | 0 | 642 sec. | Guest | 113.167.19.252 | |
|---|
| | |
| 0 | 0 | 631 sec. | Guest | 177.92.243.15 | |
|---|
| | |
| 0 | 0 | 646 sec. | Guest | 113.173.14.28 | |
|---|
| | |
| 0 | 0 | 658 sec. | Guest | 181.46.137.161 | |
|---|
| | |
| 0 | 0 | 660 sec. | Guest | 123.24.121.223 | |
|---|
| | |
Words missed:
| word | frequency |
| [faunas] | 359/5401 |
punas | 563/14884 |
unaus | 40/19805 |
ruana | 96/40704 |
sauna | 2824/46741 |
crus | 128/32484 |
| nuns | 3975/34853 |
urus | 269/36499 |
onus | 1423/51342 |
fano | 1521/56061 |
puna | 2142/56853 |
runs | 10194/65076 |
| unau | 120/74852 |
eons | 4770/103557 |
anus | 4238/115683 |
anoa | 206/145979 |
anas | 6808/187131 |
ansa | 894/192450 |
snoot.org /
toys /
muddle